| TI Connect Manager X Scripting Interface Documentation | ||
Apple Event TI Device Class Definitions | Class ID | ||
TI83plus real | FF73FF00 | ||
TI83plus list | FF73FF01 | ||
TI83plus matrix | FF73FF02 | ||
TI83plus equation | FF73FF03 | ||
TI83plus string | FF73FF04 | ||
TI83plus program | FF73FF05 | ||
TI83plus protected program | FF73FF06 | ||
TI83plus picture | FF73FF07 | ||
TI83plus graph database | FF73FF08 | ||
TI83plus new equation | FF73FF0B | ||
TI83plus complex | FF73FF0C | ||
TI83plus complex list | FF73FF0D | ||
TI83plus window range | FF73FF0F | ||
TI83plus table range | FF73FF11 | ||
TI83plus screen | FF73FF12 | ||
TI83plus application variable | FF73FF15 | ||
TI83plus group data | FF73FF17 | ||
TI83plus OS | FF73FF23 | ||
TI83plus application | FF73FF24 | ||
TI83plus certificate | FF73FF25 | ||
TI83plus idlist | FF73FF26 | ||
TI83plus certificate memory | FF73FF27 | ||
TI83plus info | FF73FFF0 | ||
TI83plus device | FF73FFFF | ||
TI83plus best | 62737374 | ||
TI84plus clock *** - new TI-84 Plus family devices ONLY | FF73FF27 | ||
12 April 2004 - slr |