| TI Connect Manager X Scripting Interface Documentation | ||
Apple Event TI Device Class Definitions | Class ID | ||
TI92 expression | FF89FF00 | ||
TI92 list | FF89FF04 | ||
TI92 matrix | FF89FF06 | ||
TI92 data | FF89FF0A | ||
TI92 text | FF89FF0B | ||
TI92 string | FF89FF0C | ||
TI92 graph database | FF89FF0D | ||
TI92 figure | FF89FF0E | ||
TI92 picture | FF89FF10 | ||
TI92 program | FF89FF12 | ||
TI92 function | FF89FF13 | ||
TI92 macro | FF89FF14 | ||
TI92 screen | FF89FF1E | ||
TI92 folder | FF89FF1F | ||
TI92 device | FF89FFFF | ||
TI92 best | 62897374 | ||
12 April 2004 - slr |