| TI Connect Manager X Scripting Interface Documentation | ||
Apple Event TI Device Class Definitions | Class ID | ||
TI82 real | FF82FF00 | ||
TI82 list | FF82FF01 | ||
TI82 matrix | FF82FF02 | ||
TI82 equation | FF82FF03 | ||
TI82 program | FF82FF05 | ||
TI82 protected program | FF82FF06 | ||
TI82 picture | FF82FF07 | ||
TI82 graph database | FF82FF08 | ||
TI82 window range | FF82FF0B | ||
TI82 recall window range | FF82FF0C | ||
TI82 table range | FF82FF0D | ||
TI82 backup | FF82FF0F | ||
TI82 screen | FF82FF12 | ||
TI82 group | FF82FF1F | ||
TI82 device | FF82FFFF | ||
TI82 best | 62827374 | ||
12 April 2004 - slr |