| TI Connect Manager X Scripting Interface Documentation |
| |
Apple Event IO Status Record properties | 4-Char ID |
| |
name - in Unicode text format [ 'utxt' ] | pnam | ||
size - of object, in bytes [ 'long' ] | ptsz | ||
class - type class of object for target device [ 'type' ] | pcls | ||
operation - enumeratation describing current operation on active device [ 'eIOs' ] | pOpe |
| |
total transferred - number of bytes of data sent or received on the current operation [ 'long' ] | pSnt |
| |
total - total count of items sent or received in the current event transaction with the device [ 'long' ] | pTot |
| |
transferred - number of bytes of data sent or received on the current object (an operation may consist of sending or receiving several objects) [ 'long' ] | Psnt |
| |
content type - the type of data contents [ 'cTyp' ] | pTyp |
| |
transaction id - the "owning" event's transaction id (used to terminate an active transaction) [ 'long' ] | pTrn |
| |
elapsed time - the amount of time that has been spent on the current object being sent, received, or deleted, in seconds. [ 'doub' ] | pELt |
| |
remaining time - the approximate amount of time remaining on the current operation on the current object, in seconds. [ 'doub' ] | pRMt |
| |
02 March 2004- slr |
|