| TI Connect Manager X Scripting Interface Documentation | ||
Apple Event TI Device Class Definitions | Class ID | ||
TI85 real | FF85FF00 | ||
TI85 complex | FF85FF01 | ||
TI85 vector | FF85FF02 | ||
TI85 complex vector | FF85FF03 | ||
TI85 list | FF85FF04 | ||
TI85 complex list | FF85FF05 | ||
TI85 matrix | FF85FF06 | ||
TI85 complex matrix | FF85FF07 | ||
TI85 constant | FF85FF08 | ||
TI85 complex constant | FF85FF09 | ||
TI85 equation | FF85FF0A | ||
TI85 string | FF85FF0C | ||
TI85 function graph database | FF85FF0D | ||
TI85 polar graph database | FF85FF0E | ||
TI85 parametric graph database | FF85FF0F | ||
TI85 difeq graph database | FF85FF10 | ||
TI85 picture | FF85FF11 | ||
TI85 program | FF85FF12 | ||
TI85 function range | FF85FF17 | ||
TI85 polar range | FF85FF18 | ||
TI85 parametric range | FF85FF19 | ||
TI85 difeq range | FF85FF1A | ||
TI85 user range | FF85FF1B | ||
TI85 backup | FF85FF1D | ||
TI85 screen | FF85FF1E | ||
TI85 device | FF85FFFF | ||
TI85 best | 62857374 | ||
12 April 2004- slr |