| TI Connect Manager X Scripting Interface Documentation | ||
Apple Event TI Device Class Definitions | Class ID | ||
TI89 expression | FF98FF00 | ||
TI89 list | FF98FF04 | ||
TI89 matrix | FF98FF06 | ||
TI89 data | FF98FF0A | ||
TI89 text | FF98FF0B | ||
TI89 string | FF98FF0C | ||
TI89 graph database | FF98FF0D | ||
TI89 figure | FF98FF0E | ||
TI89 picture | FF98FF10 | ||
TI89 program | FF98FF12 | ||
TI89 protected program | FF98FF92 | ||
TI89 function | FF98FF13 | ||
TI89 protected function | FF98FF93 | ||
TI89 macro | FF98FF14 | ||
TI89 clock | FF98FF18 | ||
TI89 application variable | FF98FF1C | ||
TI89 screen | FF98FF1E | ||
TI89 folder | FF98FF1F | ||
TI89 certificate memory | FF98FF20 | ||
TI89 assembly program | FF98FF21 | ||
TI89 idlist | FF98FF22 | ||
TI89 OS | FF98FF23 | ||
TI89 application | FF98FF24 | ||
TI89 certificate | FF98FF25 | ||
TI89 info | FF98FFF0 | ||
TI89 device | FF98FFFF | ||
TI89 best | 62987374 | ||
14 June 2004- slr |