| TI Connect Manager X Scripting Interface Documentation | ||
Apple Event TI Device Class Definitions | Class ID | ||
TI83 real | FF83FF00 | ||
TI83 list | FF83FF01 | ||
TI83 matrix | FF83FF02 | ||
TI83 equation | FF83FF03 | ||
TI83 string | FF83FF04 | ||
TI83 program | FF83FF05 | ||
TI83 protected program | FF83FF06 | ||
TI83 picture | FF83FF07 | ||
TI83 graph database | FF83FF08 | ||
TI83 new equation | FF83FF0B | ||
TI83 complex | FF83FF0C | ||
TI83 complex list | FF83FF0D | ||
TI83 window range | FF83FF0F | ||
TI83 recall window range | FF83FF10 | ||
TI83 table range | FF83FF11 | ||
TI83 screen | FF83FF12 | ||
TI83 backup | FF83FF13 | ||
TI83 device | FF83FFFF | ||
TI83 best | 62837374 | ||
12 April 2004 - slr |